
| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۳۰ مگابایت |
| آخرین بروزرسانی | ۱۱ اردیبهشت ۱۴۰۴ |

| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۳۰ مگابایت |
| آخرین بروزرسانی | ۱۱ اردیبهشت ۱۴۰۴ |


Pedometer Plus is designed to effortlessly monitor your steps and distance, ensuring you stay active all day long. With its intuitive and easy-to-use interface, you can easily track your progress and see the calories you've burned.



















