
| نصب | ۴۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۵ مگابایت |
| آخرین بروزرسانی | ۲۶ دی ۱۴۰۲ |

| نصب | ۴۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۵ مگابایت |
| آخرین بروزرسانی | ۲۶ دی ۱۴۰۲ |


With any two inputs, this App will calculate all ramp's information accurately.
- Slope (incline).
- Run (horizontal travel).
- Ramp Length.
- Rise (Height).
- Slope Percentage & Ratio.









