
| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | آموزش |
| حجم | ۴ مگابایت |
| آخرین بروزرسانی | ۶ فروردین ۱۴۰۳ |

| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | آموزش |
| حجم | ۴ مگابایت |
| آخرین بروزرسانی | ۶ فروردین ۱۴۰۳ |






App is the anemometer connecting Bluetooth mobile terminal (for HP-866B measuring instruments, after a successful connection will numerical real-time upload to the end of the phone, remote monitoring and measurement of the state, and the function of data transmission and storage.



















