
| نصب | <۱۰۰ |
| From ۰ Rates | 0 |
| Category | پزشکی |
| Size | ۱۹ مگابایت |
| Last Update | ۵ مهر ۱۴۰۴ |

| نصب | <۱۰۰ |
| From ۰ Rates | 0 |
| Category | پزشکی |
| Size | ۱۹ مگابایت |
| Last Update | ۵ مهر ۱۴۰۴ |





Have a new thermometer, but don't have a device to record your measurements?
This app allows you to track your body temperature on a daily basis. It's very simple, just record the measurements and check the statistics over time.